Ishigaki ITU Triathlon World Cup 2010
Date: April 25,2010
Start Time: 07:00 GMT+09:00
Location: Ishigaki, Japan
Distance: Olympic Distance
Event Link: http://www.triathlon.org
Description:
SwimDistance: 1500m
Description:
BikeDistance: 40km
Description:
RunDistance: 10km
Description:
Projected Start List| Adachi, Mariko | FPRO | Japan | $1787 | 280 | 40 |
| Aitken, Holly | FPRO | Australia | $250 | 70 | 35 |
| Alessandroni, Alberto | MPRO | Italy | $250 | 0 | 0 |
| Allen, Ben | MPRO | Australia | $250 | 0 | 0 |
| Archer, Jimmy | MPRO | USA | $2560 | 30 | 30 |
| Blatchford, Liz | FPRO | New Zealand | $5115 | 800 | 47.1 |
| Bonin, Charlotte | FPRO | Italy | $853 | 35 | 17.5 |
| Box, Drew | MPRO | Australia | $250 | 0 | 0 |
| Brandon, Barrett | MPRO | USA | $250 | 0 | 0 |
| Celustka, Jan | MPRO | Czech Republic | $1707 | 60 | 30 |
| Chang, Lo Yi | FPRO | Taiwan | $250 | 0 | 0 |
| Chuchko, Anton | MPRO | Russia | $250 | 5 | 5 |
| Collins, Ben | MPRO | USA | $2838 | 230 | 38.3 |
| De Kaenel, Marc Iwan | MPRO | Switzerland | $250 | 20 | 20 |
| Dellow, David | MPRO | Australia | $4760 | 350 | 50 |
| Fecskovics, Attila | MPRO | Hungary | $250 | 0 | 0 |
| Felder, Amanda | FPRO | USA | $1280 | 30 | 10 |
| Fettell, Clayton | MPRO | USA | $4367 | 155 | 51.7 |
| George, Tim | MPRO | Australia | $250 | 0 | 0 |
| Hirano, Tsukasa | MPRO | Japan | $250 | 0 | 0 |
| Hosoda, Yuichi | MPRO | Japan | $250 | 90 | 45 |
| Huerta, Manuel | MPRO | USA | $250 | 100 | 50 |
| Huggett, Jamie | MPRO | Australia | $250 | 50 | 25 |
| Kikuchi, Hideko | FPRO | Japan | $250 | 45 | 22.5 |
| Kotfica, Paulina | FPRO | Poland | $250 | 0 | 0 |
| Kuo, Hsiu-Shen | MPRO | Taiwan | $250 | 0 | 0 |
| Kuster, Sylwester | MPRO | Poland | $250 | 0 | 0 |
| Langer, Julian | MPRO | Austria | $250 | 25 | 25 |
| Lee Chi Wo, Daniel | MPRO | Hong Kong | $250 | 0 | 0 |
| Malka, Jhonathan | MPRO | Israel | $250 | 0 | 0 |
| Meshcheryakov, Valentin | MPRO | Russia | $250 | 125 | 62.5 |
| Molinari, Giulio | MPRO | Italy | $250 | 0 | 0 |
| Morel, Charlotte | FPRO | France | $250 | 0 | 0 |
| Nakashima, Chie | FPRO | Japan | $250 | 20 | 10 |
| Niwata, Kiyomi | FPRO | Japan | $5458 | 270 | 67.5 |
| Parker, Darelle | FPRO | United Kingdom | $250 | 30 | 30 |
| Pocsai, Balazs | MPRO | Hungary | $3413 | 75 | 37.5 |
| Polyanskaya, Anastasiya | FPRO | Russia | $250 | 0 | 0 |
| Polyanskiy, Igor | MPRO | Russia | $250 | 0 | 0 |
| Poole, Michael | MPRO | New Zealand | $250 | 0 | 0 |
| Pride, Keira | FPRO | Australia | $250 | 55 | 55 |
| Rendes, Csaba | MPRO | Hungary | $250 | 0 | 0 |
| Sakimoto, Tomoko | FPRO | Japan | $2084 | 245 | 40.8 |
| Sato, Yuka | FPRO | Japan | $250 | 40 | 40 |
| Shen-Yen, Hsieh | MPRO | Taiwan | $250 | 0 | 0 |
| Shimomura, Kohei | MPRO | Japan | $250 | 0 | 0 |
| Smurov, Dmitriy | MPRO | Kazakhstan | $250 | 15 | 15 |
| Sugimoto, Hiroki | MPRO | Japan | $250 | 50 | 50 |
| Takahama, Kuniaki | MPRO | Japan | $4693 | 80 | 40 |
| Tanaka, Keiko | FPRO | Japan | $1042 | 70 | 17.5 |
| Tayama, Hirokatsu | MPRO | Japan | $3712 | 85 | 42.5 |
| Torok, Daniel | MPRO | Hungary | $250 | 0 | 0 |
| Tremonte, Chris | MPRO | USA | $2620 | 60 | 30 |
| Trims, Melissa | FPRO | Australia | $250 | 30 | 30 |
| Tsubaki, Kohei | MPRO | Japan | $250 | 0 | 0 |
| Tsuchihashi, Akane | FPRO | Japan | $1280 | 65 | 32.5 |
| Wang, Yi | FPRO | China | $250 | 0 | 0 |
| Wei, Chen-Chan | MPRO | Taiwan | $250 | 0 | 0 |
| Yamamoto, Ryosuke | MPRO | Japan | $1965 | 120 | 40 |

